Burke Home Sales: January, 2018

In January, 2018, 16 Burke homes sold between $698,000-$295,000.

Home Sales: January, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 5935 BURNSIDE LANDING DR/ 4/ 2/ 2/ BURKE/ $698,000/ Detached/ 0.35/ 22015/ BURKE CENTRE/ 01-02-18
  2. 5316 DUNLEER LN/ 5/ 3/ 1/ BURKE/ $670,000/ Detached/ 0.28/ 22015/ LAKE BRADDOCK/ 01-31-18
  3. 6235 CAPELLA AVE/ 5/ 3/ 1/ BURKE/ $650,000/ Detached/ 0.24/ 22015/ BENT TREE/ 01-12-18
  4. 9716 WALTHORNE CT/ 5/ 3/ 1/ BURKE/ $627,500/ Detached/ 0.29/ 22015/ WOODRIDGE/ 01-12-18
  5. 6129 COVERED BRIDGE RD/ 5/ 3/ 1/ BURKE/ $596,250/ Detached/ 0.25/ 22015/ CARDINAL GLEN/ 01-11-18
  6. 8903 MARIANNA CT/ 4/ 3/ 0/ BURKE/ $565,000/ Detached/ 0.25/ 22015/ BURKE STATION SQUARE/ 01-26-18
  7. 5733 WATERS EDGE LANDING CT/ 4/ 3/ 1/ BURKE/ $478,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 01-24-18
  8. 9143 SILCHESTER CT/ 4/ 2/ 1/ BURKE/ $470,000/ Detached/ 0.08/ 22015/ WAVERLY WEST/ 01-23-18
  9. 6132 WINDWARD DR/ 4/ 2/ 0/ BURKE/ $465,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 01-04-18
  10. 9632 HILLOCK CT/ 3/ 3/ 1/ BURKE/ $450,000/ Townhouse/ 0.08/ 22015/ BURKE VILLAGE/ 01-12-18
  11. 5609 STILLWATER CT/ 3/ 2/ 2/ BURKE/ $415,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 01-19-18
  12. 6321 BUFFIE CT/ 3/ 2/ 1/ BURKE/ $413,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 01-10-18
  13. 5713 OAKSHORE CT/ 2/ 2/ 2/ BURKE/ $406,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 01-25-18
  14. 6030 MEYERS LANDING CT/ 3/ 2/ 1/ BURKE/ $365,000/ Attach-Row Hse/ 0.05/ 22015/ BURKE CENTRE/ 01-24-18
  15. 10242 SASSAFRAS WOODS CT/ 3/ 2/ 1/ BURKE/ $320,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 01-12-18
  16. 9206 HICKORY TREE CT #5C/ 3/ 2/ 1/ BURKE/ $295,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 01-19-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of February 15, 2018.